Who ate soup to the number of students who did not eat soup?
Question 4a of 9 ( 3 Ratios 112893 ) | ||||||||||||
Maximum Attempts: | 1 | |||||||||||
Question Type: | Multiple Choice | |||||||||||
Maximum Score: | 2 | |||||||||||
Question: | The table below shows what 300 Boxer students ate for
lunch on Friday. What is the ratio of the number of students who ate
soup to the number of students who did not eat soup?
|
|
|
Question 4b of 9 ( 3 Ratios 197372 ) | ||||||||||||
Maximum Attempts: | 1 | |||||||||||
Question Type: | Multiple Choice | |||||||||||
Maximum Score: | 2 | |||||||||||
Question: | The table below shows what 300 Boxer students ate for
lunch on Friday. What is the ratio of the number of students who ate
pizza to the number of students who did not eat pizza?
|
|
|
Question 4c of 9 ( 3 Ratios 197373 ) | ||||||||||||
Maximum Attempts: | 1 | |||||||||||
Question Type: | Multiple Choice | |||||||||||
Maximum Score: | 2 | |||||||||||
Question: | The table below shows what 300 Boxer students ate for
lunch on Friday. What is the ratio of the number of students who ate hot
dogs to the number of students who did not eat hot dogs?
|
|
|