Who ate salad to the number of students who ate a hotdog?
Question 3a of 9 ( 3 Ratios 112892 ) | ||||||||||||
Maximum Attempts: | 1 | |||||||||||
Question Type: | Multiple Choice | |||||||||||
Maximum Score: | 2 | |||||||||||
Question: | Based on the table of what 300 Boxer students ate for
lunch on Tuesday, what is the ratio of the number of students who ate
salad to the number of students who ate a hotdog?
|
|
|
Question 3b of 9 ( 3 Ratios 197370 ) | ||||||||||||
Maximum Attempts: | 1 | |||||||||||
Question Type: | Multiple Choice | |||||||||||
Maximum Score: | 2 | |||||||||||
Question: | Based on the table of what 300 Boxer students ate for
lunch on Tuesday, what is the ratio of the number of students who ate
soup to the number of students who ate a pizza?
|
|
|
Question 3c of 9 ( 3 Ratios 197371 ) | ||||||||||||
Maximum Attempts: | 1 | |||||||||||
Question Type: | Multiple Choice | |||||||||||
Maximum Score: | 2 | |||||||||||
Question: | Based on the table of what 300 Boxer students ate for
lunch on Tuesday, what is the ratio of the number of students who ate
soup to the number of students who ate a hotdog?
|
|
|