Which of the following figures are polygons?
Question 1a of 15 ( 3 Identification of Polygons 113407 ) | ||
Maximum Attempts: | 1 | |
Question Type: | Multiple Response | |
Maximum Score: | 2 | |
Question: | Which of the following figures are polygons? Check all that apply. | |
Correct Answers: |
|
|
|
|
Question 1b of 15 ( 3 Identification of Polygons 219376 ) | ||
Maximum Attempts: | 1 | |
Question Type: | Multiple Response | |
Maximum Score: | 2 | |
Question: | Which of the following figures are polygons? Check all that apply. | |
Correct Answers: |
|
|
|
|
Question 1c of 15 ( 3 Identification of Polygons 219378 ) | ||
Maximum Attempts: | 1 | |
Question Type: | Multiple Response | |
Maximum Score: | 2 | |
Question: | Which of the following figures are polygons? Check all that apply. | |
Correct Answers: |
|
|
|
|
Question 2a of 15 ( 4 Identification of Polygons 113408 ) | ||
Maximum Attempts: | 1 | |
Question Type: | Multiple Response | |
Maximum Score: | 2 | |
Question: | Which of the following figures are polygons? Check all that apply. | |
Correct Answers: |
|
|
|
|
Question 2b of 15 ( 4 Identification of Polygons 219379 ) | ||
Maximum Attempts: | 1 | |
Question Type: | Multiple Response | |
Maximum Score: | 2 | |
Question: | Which of the following figures are polygons? Check all that apply. | |
Correct Answers: |
|
|
|
|
Question 2c of 15 ( 4 Identification of Polygons 219380 ) | ||
Maximum Attempts: | 1 | |
Question Type: | Multiple Response | |
Maximum Score: | 2 | |
Question: | Which of the following figures are polygons? Check all that apply. | |
Correct Answers: |
|
|
|
|